Rates
Rates Effective 04/15/2013, Please call Customer Service at 580-351-2265 to ensure rates are current.
Checking and Savings Accounts
| Product | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|
| Liberty Cash * Qualified | $0.01 - $10,000.00 | 2.27% | 2.30% |
| Liberty Cash * Qualified | $10,000.01 or greater | 0.15% | 0.15% |
| Liberty Cash * NonQualified | $0.01 or greater | 0.10% | 0.10% |
| NOW Checking | $1,500.00 | 0.10% | 0.10% |
| Choice Checking | $1,500.00 | 0.0% | 0.0% |
| FREEDOM Plus Checking | $1,500.00 | 0.20% | 0.20% |
| Liberty Savers *Qualified | $0.01 - $25,000 .00 | 0.50% | 0.50% |
| Liberty Savers *Qualified | $25,000.01 or greater | 0.15% | 0.15% |
| Liberty Savers NonQualified | $0.01 or greater | 0.10% | 0.10% |
| Savings Account | $25.00 | 0.15% | 0.15% |
| Money Market Demand Account | |||
| $ 0.01 - $2,499.99 | 0.10% | 0.10% | |
| $2,500 - $9,999.99 | 0.10% | 0.10% | |
| $10,000 - $24,999.99 | 0.15% | 0.15% | |
| $25,000 - $49,999.99 | 0.20% | 0.20% | |
| $50,000 - $99,999.99 | 0.25% | 0.25% | |
| $100,000 or greater | 0.30% | 0.30% | |
*APY = Annual Percentage Yield
To earn the annual percentage yield, the minimum balance is required
Certificates of Deposit
| Product | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|
| 3 Month | $1,000.00 | 0.15% | 0.15% |
| 6 Month | $1,000.00 | 0.25% | 0.25% |
| 12 Month | $1,000.00 | 0.30% | 0.30% |
| 18 Month - Fixed | $1,000.00 | 0.40% | 0.40% |
| 18 Month - Flex | $1,000.00 | 0.40% | 0.40% |
| 24 Month | $1,000.00 | 0.65% | 0.65% |
| 30 Month | $1,000.00 | 0.70% | 0.70% |
| 36 Month | $1,000.00 | 0.80% | 0.80% |
*APY = Annual Percentage Yield
Interest paid monthly by check or deposit to Liberty National Bank deposit account. Interest is not compounded but may be credited to the principal balance at maturity. Early Withdrawal Penalty may apply if withdrawals are made prior to maturity. See Schedule below. All certificates are auto renewable except as noted below.
Individual Retirement Accounts
| Product | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|
| 6 Month | $100.00 | 0.30% | 0.31% |
| 12 Month | $100.00 | 0.35% | 0.36% |
| 18 Month | $100.00 | 0.45% | 0.46% |
| 24 Month | $100.00 | 0.70% | 0.71% |
| 30 Month | $100.00 | 0.75% | 0.76% |
| 36 Month | $100.00 | 0.85% | 0.86% |
*APY = Annual Percentage Yield
Interest accrued daily and paid quarterly to the IRA account balance. Early Withdrawal Penalty may apply if withdrawals are made prior to maturity. See Schedule below. Internal Revenue Service penalties apply if funds are withdrawn prior to eligible retirement age.
Early Certificate Withdrawal Penalty Schedule
| Term | Penalty |
|---|---|
| One thru three months | one month's interest |
| Over three thru six months | three month's interest |
| Over six thru twelve months | three month's interest |
| Over twelve thru eighteen months | six month's interest |
| Over eighteen months | twelve month's interest |


